| Time | +2GMT |
| Electric Current | 220-240 Volt |
| Credit Cards | All major credit cards are widely accepted |
| Currency | EURO |
| Flight time from Cyprus to: | Amsterdam 3 hours 30 min Athens 1 hours 40 min Bahrain 3 hours Frankfurt 3 hours 30 min London 4 hours 30 min Paris 3 hours 30 min Rome 2 hours 25 min Stockholm 5 hours Vienna 3 hours Zurich 3 hours |
| Distance Chart | | | | | | | | |
| Lefkosia | | | | | | | |
| Lemesos | 80 | Lemesos | | | | | | |
| Pafos | 152 | 72 | Pafos | | | | | |
| Larnaka | 47 | 70 | 142 | Larnaka | | | | |
| Troodos | 80 | 51 | 123 | 121 | Troodos | | | |
| Ayia Napa | 81 | 107 | 184 | 41 | 163 | Ayia Napa | | |
| Polis | 188 | 108 | 37 | 177 | 160 | 220 | Polis | |
| Larnaka Airport | 53 | 77 | 148 | 6 | 128 | 48 | 185 | Larnaka Airport |
| Pafos Airport | 147 | 67 | 14 | 137 | 118 | 179 | 51 | 144 |
| Distances between the towns in Km (approx.) |
TRAVELLING DOCUMENTS
Entry formalities are limited to a minimum.
All citizens of EU-Member States do not need a visa and may enter Cyprus on presentation of their identity card, provided it bears a photo of the holder.